Citric acid
Trade name | Citric acid |
Chemical name | Citric acid |
CAS no. | 5949-29-1 |
Packaging | 25 kg bag |
Origin | China |
TDS
(95,43 Kb)
MSDS
(142,67 Kb)
you must be logged in to download files
Tartaric acid
Trade name | Tartaric acid |
Chemical name | Tartaric acid |
CAS no | 87-69-4 |
Packaging | 25 kg bag |
Origin | China |
TDS
(88,06 Kb)
MSDS
(151,51 Kb)
you must be logged in to download files
Lithium carbonate TG
Trade name | Lithium carbonate TG |
Chemical name | Lithium carbonate TG |
CAS no. | 554-13-2 |
Packaging | 20 kg bag |
Origin | South America |
TDS
(117,13 Kb)
MSDS
(220,06 Kb)
Lithium carbonate UF
Trade name | Lithium carbonate UF |
Chemical name | Lithium carbonate UF |
CAS no. | 554-13-2 |
Packaging | 20 kg bag |
Origin | South America |
TDS
(151,75 Kb)
MSDS
(220,06 Kb)
Lithium carbonate SF
Trade name | Lithium carbonate SF |
Chemical name | Lithium carbonate SF |
CAS no. | 554-13-2 |
Packaging | 20 kg bag |
Origin | South America |
TDS
(178,74 Kb)
MSDS
(220,06 Kb)
you must be logged in to download files
Titanium dioxide R-2196
Trade name | Titanium dioxide R-2196 |
Chemical name | Titanium dioxide |
CAS number | 13463-67-7 |
Packaging | 25 kg paper bags |
Country of origin | China |
TDS
(94,75 Kb)
MSDS
(118,70 Kb)
Titanium dioxide Anatase
Trade name | Titanium dioxide Anatase |
Chemical name | Titanium dioxide |
CAS number | 13463-67-7 |
Packaging | 25 kg paper bags |
Country of origin | South Korea |
TDS
(86,93 Kb)
MSDS
(135,57 Kb)
Titanium dioxide R-216
Trade name | Titanium dioxide R-216 |
Chemical name | Titanium dioxide |
CAS number | 13463-67-7 |
Packaging | 25 kg paper bags |
Country of origin | China |
TDS
(198,67 Kb)
MSDS
(118,69 Kb)
Titanium dioxide R-213
Trade name | Titanium dioxide R-213 |
Chemical name | Titanium dioxide |
CAS number | 13463-67-7 |
Packaging | 25 kg paper bags |
Country of origin | China |
TDS
(197,51 Kb)
MSDS
(112,89 Kb)
you must be logged in to download files
Calcium formate
Trade name | Calcium formate |
Grade | construction industry |
Chemical name | Calcium formate |
CAS Number | 544-17-2 |
Packaging | paper bags 25 kg |
Country of origin | China |
TDS
(110,48 Kb)
MSDS
(319,09 Kb)
you must be logged in to download files
HYDROXYPROPYLMETHYLCELLULOSE (HPMC/UNMODIFIED 98%)
Trade name | HPMC |
Chemical name | HYDROXYPROPYLMETHYLCELLULOSE |
CAS number | 9004-65-3 |
Packaging | paper bags 25 kg or 500kg big bag |
Country of origin | China |
Type | Viscosity Range 2% Brookfield | Application |
Celopro ® MK400 | 300 – 500 | Self-leveling |
Celopro ® MK10M | 10 000 – 20 000 | Gypsum manual applied plasters, machine gypsum plasters, finishing coats, cement grouts, cement plastering renders |
Celopro ® MK20M | 15 000 – 25 000 | Tile adhesives, block laying adhesive, EIFS, renders and plasters, grouts, joint compounds, manual applied plasters |
Celopro ® MK30M | 25 000 – 35 000 | Tile adhesives, block laying adhesive, renders and plasters, skim coat, joint compound, trawelling compound, manual applied plasters |
Celopro ® MK40M | 35 000 – 45 000 | Mortars, adhesives for the thermal insulation system (ETICS), adhesives for C1 class ceramics |
Celopro ® MK50M | 45 000 – 55 000 | Adhesives for the thermal insulation system (ETICS), adhesives for C1 class ceramics |
Celopro ® MK60M | 55 000 – 65 000 | Adhesives for thin-layer mortars, adhesives for thermal insulation (ETICS), adhesives for ceramic C1, C2 |
Celopro ® MK60M | 65 000 – 75 000 | Adhesives for thermal insulation (ETICS), adhesives for C1, C2 ceramics |
MSDS
(55,36 Kb)
HYDROXYPROPYLMETHYLCELLULOSE (HPMC/MODIFIED)
Trade name | HPMC |
Chemical name | HYDROXYPROPYLMETHYLCELLULOSE |
CAS number | 9004-65-3 |
Packaging | paper bags 25 kg or 500kg big bag |
Country of origin | China |
Type | Viscosity Range 2% Brookfield | Application |
Celopro ® MT6001 | 6000 – 12000 | Plastering mortars, fine cement-lime plasters |
Celopro ® MT3025 | 30 000 | Manual and machine cement-lime plaster mortars, cement screed, smudged plasters |
Celopro ® MT4016 | 40 000 | Adhesives for C1T, C1TE, C2FT, manual and machine cement and lime plasters, mortars |
Celopro ® MT6510 | 50 000 | Adhesives for C2TE, C2TE, C2TES1 tiles, adhesives for the thermal insulation system |
Celopro ® MT7611 | over 50 000 | Machine and manual gypsum plasters, smoothing coat |
MSDS
(55,36 Kb)
HYDROXYETHYLCELLULOSE (HEC)
Trade name | HEC |
Chemical name | HYDROXYETHYLCELLULOSE |
CAS Number | 9004-62-0 |
Packaging | paper bags 25 kg or 500kg big bag |
Country of origin | China |
Type | Viscosity Range 2% Brookfield | Application |
Celopro ® HHB30S | 30 000 | Interior and exterior paints, solid paints, powder paints, silicone resin paints, silicate paints, limewash paints, cement paints |
Celopro ® HHB50S | 50 000 | |
Celopro ® HHB70S | 70 000 | |
Celopro ® HHB300S | 300 |
MSDS
(53,43 Kb)
METHYLHYDROXYETHYLCELLULOSE (MHEC)
Trade name | MHEC |
Chemical name | METHYLHYDROXYETHYLCELLULOSE |
CAS Number | 9032-42-2 |
Packaging | paper bags 25 kg or 500kg big bag |
Country of origin | China |
Type | Viscosity Range 2% Brookfield | Application |
Celopro ® MH25MS | 20 000 - 30 000 | Interior and exterior paints, acrylic plasters, silicone-acrylic plasters, styrene-acrylic plasters, dispersion adhesives, ready mix putties, liquid foils and etc. |
Celopro ® MH55MS | 50 000 - 60 000 | |
Celopro ® MH70MS | 65 000 - 75 000 |
MSDS
(71,60 Kb)
you must be logged in to download files